Matthew Chua (+65 97421010) mattchua2@yahoo.com Licence Number AD041-3006955D

Commercial Leasing By Matt

NOTE
(1) The rental rates and availability are subject to revision and changes without notice.
(2) Rental is subject to 7% Goods & Services Tax (GST).
(3) Holding deposit 1 month's advance rental + 2 months security deposit.

HONG LEONG BUILDING – SHOP
(16 RAFFLES QUAY)


# B1-10(Existing:Hair Salon) 396 Mid Nov 2008 $9.00 psf
# B1-37 431 Immediately $9.00 psf

HONG LEONG BUILDING – OFFICE
(16 RAFFLES QUAY)


# 15-07(kiv) 818 Immediately $15.00 psf
# 19-05 377 Immediately $15.00 psf
# 32-04 980 Immediately $15.00 psf
# 33-03B 570 (fitted) Immediately $15.00 psf
# 37-02A 1,765 Immediately $15.00 psf
# 38-01/02 3,132 Immediately $15.00 psf
# 20-06(kiv) 700 August 2008 $15.00 psf
# 11-01 3,100 (fitted) September 2008 $15.00 psf
# 42-01A 966 Mid Sept 2008 $15.00 psf
# 42-04/05/05A 2,403 Mid Sept 2008 $15.00 psf
# 20-04 1,894 October 2008 $15.00 psf
# 11-03A 322 November 2008 $15.00 psf
# 27-05/06 1,539 Mid Nov 2008 $15.00 psf
# 37-03/03A 802 Mid Nov 2008 $15.00 psf
# 15-01 938 Mid Dec 2008 $15.00 psf
# 16-02/02A/03 2,429 Mid Dec 2008 $15.00 psf
# 32-07 732 Mid Jan 2009 $15.00 psf
ANSON CENTRE – OFFICE
(51 ANSON RD)


# 01-53 2,314 Immediately $8.00 psf
# 05-51 459 Immediately $6.00 psf
# 05-53 1,495 ] 2,990 sq ft Immediately $6.00 psf
# 05-53A 1,495 ] Immediately $6.00 psf
# 05-59 356 Immediately $6.00 psf
# 07-61(no window) 549 Immediately $6.00 psf
# 08-51 883 Immediately $6.00 psf
# 10-51(kiv) 1,173 Immediately $6.00 psf
# 10-55/57(kiv) 1,111 Immediately $6.00 psf
# 10-59(kiv) 452 Immediately $6.00 psf
# 13-51 1,690 Immediately $6.00 psf
# 14-63(no window) 425 Immediately $6.00 psf
# 02-51 549 Sept 2008 $6.00 psf
# 08-55 753 Oct 2008 $6.00 psf
# 08-57 968 Oct 2008 $6.00 psf
# 07-67 971 Mid Nov 2008 $6.00 psf
80 ROBINSON ROAD – OFFICE

# 08-01/02 7,397 (est) Immediately $14.00 psf
# 09-01 1,593 ]3,574 sq ft (est) Immediately $14.00 psf
# 09-01A 1,981 ](est) Immediately $14.00 psf
# 09-04 1,555 (est) Immediately $14.00 psf
# 10-02 1,432 (est)}7,787(est) Immediately $14.00 psf
# 10-01A 1,604 (est)} Immediately $14.00 psf
# 10-01B 1,577 (est)} Immediately $14.00 psf
# 10-01C 3,174 (est)} Immediately $14.00 psf
# 11-01 1,863 Immediately $14.00 psf
# 11-02 3,186 (fitted) Immediately $14.00 psf
# 11-03 3,240 (est) Immediately $14.00 psf
# 14-01 1,626 (est) Immediately $14.00 psf
# 22-01 1,582 Immediately $14.00 psf
# B1-02 2,831 }5,287 sq ft Mid Sept 2008 $15.00 psf
# 01-02A 2,456 }To be leased as a unit Mid Sept 2008 $15.00 psf
GEYLANG CENTRE – OFFICE
(301 GEYLANG ROAD - BETWEEN LOR. 15 & 17)


# 02-01 1,830 Immediately $3.50 psf
# 02-02 980 Immediately $3.50 psf
# 02-03 1,722 Immediately $3.50 psf
# 02-04 1,023 Immediately $3.50 psf
# 02-05 689 Immediately $3.50 psf
# 03-01 1,830 Immediately $3.50 psf
# 03-02 947 Immediately $3.50 psf
# 03-03 689 Immediately $3.50 psf
# 03-05 1,066 Immediately $3.50 psf
# 03-06 689 Immediately $3.50 psf
# 04-01 1,830 Immediately $3.50 psf
# 04-02 947 Immediately $3.50 psf
# 04-05 1,066 Immediately $3.50 psf
HENDERSON INDUSTRIAL PARK – WAREHOUSE / SHOWROOM / FACTORY
Blk 213 HENDERSON ROAD


# 01-07 1,755 Immediately $3.30 psf
# 01-12 1,744 Immediately $3.30 psf
# 02-05 1,808 Immediately $2.60 psf
# 02-09 1,808 Immediately $2.60 psf
# 02-12 1,798 Immediately $2.60 psf
# 03-03 2,013 Immediately $2.60 psf
# 03-06 2,013 Immediately $2.60 psf
# 03-12 1,981 Immediately $2.60 psf
# 04-06 2,013 }4,026 sq ft to be Immediately $2.60 psf
# 04-07 2,013 }leased together Immediately $2.60 psf
# 04-10 2,013 Immediately $2.60 psf
# 02-10 1,808 Mid Sept 2008 $2.60 psf
# 03-10 2,013 Mid Sept 2008 $2.60 psf

Blk 217 HENDERSON ROAD
# 02-07 1,808 Immediately $2.60 psf
# 02-08 1,808 Immediately $2.60 psf
# 03-07 2,013 Immediately $2.60 psf
# 03-09 2,013 Immediately $2.60 psf
# 04-06 2,013 Immediately $2.60 psf
# 04-07 2,013 Immediately $2.60 psf
# 04-09 (kiv) 2,013 Immediately $2.60 psf
# 02-06 1,808 Mid Oct 2008 $2.60 psf
# 04-05 2,013 Dec 2008 $2.60 psf
MARINA HOUSE – OFFICE
(70 SHENTON WAY)


# 01-01 2,703 Immediately $10.00 psf
# 02-01 4,876 ] Immediately $8.00 psf
# 02-02 743 ]10926 Immediately $8.00 psf
# 02-02A 743 ] Immediately $8.00 psf
# 02-03 4,564 ] Immediately $8.00 psf
# 03-0//01A 3,629 } Immediately $8.00 psf
# 03-02 3,785 } 10,774 Immediately $8.00 psf
# 03-03 3,360 } Immediately $8.00 psf
# 04–01 3,063 ] Immediately $8.00 psf
# 04-01A 756 (fitted) ] Immediately $8.00 psf
# 04-02A 1,095 ] 9,457 Immediately $8.00 psf
# 04-03 3,448 ] Immediately $8.00 psf
# 05-01 898 ] Immediately $8.00 psf
# 05-01A 866 ] 3,572 Immediately $8.00 psf
# 05-02 1,808 ] Immediately $8.00 psf
# 06-01 1,259 } Immediately $8.00 psf
# 06-02 2,745 }6057 Immediately $8.00 psf
# 06-03 463 } Immediately $8.00 psf
# 06-04 1,590 } Immediately $8.00 psf
# 07-01/02/03 6,031 Immediately $8.00 psf
# 04-02B 1,095 ] Jan 2009 $8.00 psf

PRIME CENTRE – OFFICE
(200 MIDDLE ROAD)


# B1-01 4,306 Immediately $ 10.00 psf
# 05-01/02 2,228 ] 5,414 sq ft Immediately $7.00 psf
# 05-03 1,464 ] Immediately $7.00 psf
# 05-04 1,528 ] Immediately $7.00 psf
# 06-01/02/03/04 5,414 Immediately $7.00 psf
# 07-01 1,076 } 5,414 sq ft Immediately $7.00 psf
# 07-02 1,152 } Immediately $7.00 psf
# 07-03 1,464 } Immediately $7.00 psf
# 07-04 1,528 } Immediately $7.00 psf
# 08-01 2,228 ] 5,414 sq ft Immediately $7.00 psf
# 08-02 1,464 ] Immediately $7.00 psf
# 08-03 1,528 ] Immediately $7.00 psf
# 09-01 1,076 Immediately $7.00 psf
# 09-02 1,152 Immediately $7.00 psf
# 09-04 1,528 Immediately $7.00 psf
# 10-01/02/03 (kiv) 4,865 Immediately $7.00 psf
# 11-01 1,948 Immediately $7.00 psf
# 11-02 1,593 Immediately $7.00 psf
# 13-01 1,948 } 4,865 sq ft Immediately $7.00 psf
# 13-02 1,991 } Immediately $7.00 psf
# 13-03 732 } Immediately $7.00 psf
# 16-01/02 2,250 ] 5,414 sq ft Immediately $7.00 psf
# 16-03/04 3,057 ] Immediately $7.00 psf
# 11-03 1,130 Dec 2008 $7.00 psf

MARINA HOUSE – OFFICE
(70 SHENTON WAY)


# 08-01 1,001 } Immediately $8.00 psf
# 08-01A 1,690 } 5,974 Immediately $8.00 psf
# 08-02/03/04 3,283 } Immediately $8.00 psf
# 09-01 2,441 ]6057 Immediately $8.00 psf
# 09-02/03/04 3,616 ] Immediately $8.00 psf
# 10-01 1,399 Immediately $8.00 psf
# 10-02 2,077 Immediately $8.00 psf
# 12-01B 761 } Immediately $8.00 psf
# 12-01A 1,436 } 5,765 Immediately $8.00 psf
# 12-02 1,444 } Immediately $8.00 psf
# 12-03 2,124 } Immediately $8.00 psf
# 13-01/01B 2,217 ] Immediately $8.00 psf
# 13-01A 923 ]6110 Immediately $8.00 psf
# 13-02/03A 1,228 ] Immediately $8.00 psf
# 13-03 1,742 ] Immediately $8.00 psf
# 14-04 400 Immediately $8.00 psf
# 15-01A/02 1,941 )4083 Immediately $8.00 psf
# 15-03 2,142 ) Immediately $8.00 psf
# 16-01/01A 2,072 } Immediately $8.00 psf
# 16-02 1,904 }6118 Immediately $8.00 psf
# 16-03/04 2,142 } Immediately $8.00 psf
# 17-01B 874 )2,369 Immediately $8.00 psf
# 17-01A 1,495 ) Immediately $8.00 psf
# 17-02 1,826 Immediately $8.00 psf
# 18-01A 2,124 } Immediately $8.00 psf
# 18-01 848 } 6,166 Immediately $8.00 psf
# 18-02/03 3,194 } Immediately $8.00 psf
# 19-01 980 Immediately $8.00 psf
# 19-03 2,562 (fitted) Immediately $8.00 psf
# 20-02 915 ) Immediately $8.00 psf
# 20-02A 872 ) 3,638 Immediately $8.00 psf
# 20-03 1,851 ) Immediately $8.00 psf
# 21-01C(kiv) 964 Immediately $8.00 psf
THE BENCOOLEN - OFFICE
(180 & 180B BENCOOLEN STREET)


# 02-17 2,443 Immediately $8.00 psf
# 06-01 1,302 Immediately $8.00 psf
# 07-03 603 Immediately $8.00 psf
# 07-04 861 Immediately $8.00 psf
# 08-03(Carpeted) 603 Immediately $8.00 psf
# 10-03 603 Immediately $8.00 psf
# 03-01 1,464 Sept 2008 $8.00 psf
CITIPOINT INDUSTRIAL COMPLEX - WORKSHOP / SHOWROOM / WAREHOUSE
(152 PAYA LEBAR ROAD)


# 01-01 (Workshop) 5,070 Immediately $2.50 psf
# 01-02 (Showroom) 7,729 Immediately $3.00 psf
# 02-05 (Warehouse) 1,658 Immediately $2.00 psf
# 02-06 (Warehouse) 7,610 Immediately $2.00 psf
CONSERVATION SHOPHOUSES
SELF CONTAINED OFFICE UNIT WITH AIRCON
(NEAR BOAT QUAY AREA)


Offices – Circular Road
67 # 03-01(kiv) 1,152 Nov 2008 $6.30 psf
72 # 02-01 840 Mid Nov 2008 $6.30 psf
ORCHARD TOWERS
400 ORCHARD ROAD - OFFICE


# 20-01 1,119 Immediately $14.00 (2 yrs)
# 20-02 1,023 Immediately $14.00 (2 yrs)
# 20-03 797 Immediately $14.00 (2 yrs)
# 20-04 797 Immediately $14.00 (2 yrs)
# 20-05 549 Immediately $14.00 (2 yrs)
# 20-06 431 Immediately $14.00 (2 yrs)
# 20-07 894 Immediately $14.00 (2 yrs)
# 20-08 474 Immediately $14.00 (2 yrs)
# 20-09 474 Immediately $14.00 (2 yrs)
PREMIER CENTRE – OFFICE
(103 BEACH ROAD)


# 02-01(kiv) 1,023 Immediately $7.00 psf
# 04-01 1,023 Nov 2008 $7.00 psf
JALAN BESAR PLAZA - SHOP
(101 KITCHENER ROAD)


# 02-31 2,809 Immediately $3.50 psf
277 NEW BRIDGE ROAD - OFFICE

# 02-01 1,033 Immediately $4.50 psf
# 04-01 646 Immediately $4.50 psf
279 NEW BRIDGE ROAD - OFFICE

# 03-01 646 Immediately $4.50 psf
# 04-01 657 Immediately $4.50 psf

NOTE
(1) The rental rates and availability are subject to revision and changes without notice.
(2) Rental is subject to 7% Goods & Services Tax (GST).
(3) Holding deposit 1 month's advance rental + 2 months security deposit.

Accomodaton,Aircon,Amenities,hdb rental,bungalow,cluster housing,detached,semi detached,duplex,district,factories,factory,freehold properties,999 property,jumbo housing,land,landed,landlord,lease,leasehold,loans,housing,lodging,mortage,mortages,office,offices,penthouses,penthouse,poolview,pool,realtors,real estate,renting,refinance,semi d,inter terrace,corner terrace,singapore,town,townhouses,value,valuation,investment,Sell,Rent,Invest,Buy Singapore Property,Real Estate,Selling Enquiry,Buying Enquiry,Renting Enquiry,Home Finance,Properties Wanted,Featured Properties,Bank Loans,Financial,Career Opportunities,Home Loans,Commercial & Business Finance,Projects,FREE Listing, HDB Transaction,Housing Loans,Private Property Transaction,HUDC,Landed Property,Rental,District,Condos,Condominum,Apartment,Apartments,Develop,Developer,HDB rent,

Sign up Now!

Copyright © 2010 PropertyByMatt.Com - All Rights Reserved WorldWide